We bring forth a high speed range of advanced quality Extruder Machine that facilitates quick mixing and extruding of a wide variety of materials. The machines are so designed that they allow for optimization of the extrusion force. This gives this Extruder Machine great adjustable capacities, which helps them enjoy extensive demand for meeting mixing and extruding applications across pharmaceutical, agricultural and allied industries. Today, we have a large clientele all over the globe who demand our range because of robust, fail safe and reliable performance.
Available in Both Water & Air Cutting & Under Water Cutting :
Model | Production (Kg/Per Hr.) | Kneader (Ltr.) | Screw Dia. (mm) | L/D Ratio | Extruder (HP) (AC) | Feeder (HP) (AC) | Cutter (HP) (AC) | Dia. Face Cutter | Temperature Cutter | Total (HP) |
BAPL 25 | 25 | 5 | 45 | 12:1 | 5 | 1 | 0.5 hp | Air/Water | 4 zone | 20 |
BAPL 50 | 50 | 10 | 60 | 12:1 | 10 | 2 | 1 hp | Air/Water | 4 zone | 40 |
BAPL 70 | 70 | 25 | 70 | 12:1 | 15 | 3 | 1 hp | Air/Water | 4 zone | 60 |
BAPL 100 | 100 | 35 | 100 | 12:1 | 20 | 5 | 2 hp | Air/Water | 4 zone | 110 |
BAPL 250 | 250 | 75 | 120 | 12:1 | 40 | 7.5 | 2 hp | Air/Water | 4 zone | 160 |
BAPL 500 | 500 | 125 | 155 | 12:1 | 60 | 10 | 3 hp | Air/Water | 4 zone | 250 |
![]() |
BHUPINDER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |